Model | Torque in.lbs | Max RPM | Weight lb | Length in | Housing |
---|---|---|---|---|---|
KDS-MT15/ESD | 0.9 – 13.3 | 850 | 1.54 | 9.9 | Inline |
KDS-MT15P/ESD | 0.9 – 13.3 | 850 | 1.54 | 9.9 | Inline |
KDS-PL6/ESD | 4.42 – 53.1 | 850 | 1.5 | 9.9 | Inline |
KDS-PL6CA | 4.42 – 53.1 | 850 | 1.98 | 9.8 | Fixture Mount |
KDS-PL6P/ESD | 4.42 – 53.1 | 850 | 1.5 | 7.7 | Pistol |
KDS-PL10/ESD | 7.1 – 88.5 | 600 | 1.5 | 9.9 | Inline |
KDS-PL10CA | 7.1 – 88.5 | 600 | 1.98 | 9.8 | Fixture Mount |
KDS-PL10P/ESD | 7.1 – 88.5 | 600 | 1.5 | 7.7 | Pistol |
KDS-PL15/ESD | 4.42 – 132.8 | 320 | 1.5 | 9.9 | Inline |
KDS-PL15CA | 4.42 – 132.8 | 320 | 1.98 | 9.8 | Fixture Mount |
KDS-PL15P/ESD | 4.42 – 132.8 | 320 | 1.5 | 7.7 | Pistol |
Available in straight, pistol and fixture configuration.
KDU-1 Power Unit and Controller
The KDU-1 Series of controllers give you full control of your fastening operation in an industry-leading compact size.
✓ Touch screen color display
✓ Multiple programs and sequences
✓ Intuitive programming interface
✓ Precise torque and angle control
✓ Graphs output
✓ Perfect integration with Industry 4.0
The KDU-1 units provide unmatched performance and value.
Set-up and operation are really an easy task.
The power unit comes in two versions depending on the functionality level required.
The KDU-1 basic unit features total job options and includes serial and USB ports.
In addition to it, the KDU-1A advanced controllers have full communication capability using any communication system of your choice.
Units may be programmed either through the touch screen or via a PC software. KDU controllers will operate all KDS Series of tools.